Thể Thao : | |
---|---|
Xem Các Trận Đấu Về : | |
Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
6/15 18:00 | 2.03Thespa Gunma | 3.05Hòa | 3.32Kamatamare Sanuki | 12 |
6/15 16:00 | 1.89Olympic FC Brisbane | 3.59Hòa | 3.19Eastern Suburbs FC | 12 |
6/16 03:00 | 1.93Paris Saint Germain | 3.47Hòa | 3.65Atletico Madrid | 22 | |
6/16 06:00 | 2.96Porto | 3.07Hòa | 2.39Palmeiras | 22 | |
6/16 10:00 | 3.44Seattle Sounders | 3.13Hòa | 2.12Botafogo RJ | 22 |
6/16 01:00 | 2.11CD Mirandes | 2.94Hòa | 3.74Real Oviedo | 18 |
6/15 23:59 | 3.55Finland U21 | 3.45Hòa | 1.96Ukraine U21 | 22 | |
6/16 03:00 | 6.50Czechia U21 | 4.42Hòa | 1.42Germany U21 | 22 | |
6/16 03:00 | 1.70Netherlands U21 | 3.85Hòa | 4.29Denmark U21 | 22 |
6/15 21:00 | 2.69IK Brage | 3.38Hòa | 2.42Orgryte | 18 | |
6/15 21:00 | 2.05Trelleborgs FF | 3.42Hòa | 3.32Utsiktens BK | 18 | |
6/15 23:00 | 2.48Varbergs BoIS | 3.26Hòa | 2.69Vasteras SK | 18 |
6/15 20:30 | 2.13Denmark U20 | 3.25Hòa | 2.89Mexico U20 | 14 | |
6/15 23:59 | 1.48France U20 | 4.06Hòa | 5.00Saudi Arabia U23 | 14 |
6/16 02:30 | 2.27Sampdoria | 2.95Hòa | 3.31Salernitana | 14 |
6/15 20:30 | 1.82Start IK | 3.54Hòa | 3.72Lyn Fotball | 14 | |
6/15 22:00 | 2.25Egersund | 3.31Hòa | 2.82Ranheim | 14 | |
6/15 23:00 | 1.64Asane Fotball | 3.72Hòa | 4.48Skeid Fotball | 14 | |
6/15 23:00 | 3.21Mjondalen IF | 3.34Hòa | 2.04Moss | 14 | |
6/15 23:00 | 3.19Raufoss IL | 3.30Hòa | 2.06Odd BK | 14 | |
6/16 01:15 | 1.97Aalesund FK | 3.39Hòa | 3.35Stabaek | 14 |
6/15 20:00 | 2.38KuPS Akatemia | 3.55Hòa | 2.50RoPS Rovaniemi | 14 | |
6/15 23:30 | 1.98OLS Oulu | 3.86Hòa | 2.97Inter Turku 2 | 14 | |
6/16 00:30 | 2.25MP Mikkeli | 3.41Hòa | 2.74Tampere United | 14 |
6/15 23:00 | 1.94FC Andorra | 2.91Hòa | 3.82SD Ponferradina | 12 |
6/15 20:00 | 4.77Naftan Novopolotsk | 3.53Hòa | 1.59Slavia Mozyr | 12 | |
6/15 22:00 | 3.28Isloch Minsk Raion | 3.06Hòa | 2.04FC Maxline Vitebsk | 12 |
6/15 21:00 | 1.25FC Astana | 4.87Hòa | 8.60Okzhetpes Kokshetau | 12 | |
6/15 23:00 | 1.95Ordabasy Shymkent | 3.00Hòa | 3.63FC Elimai | 12 | |
6/15 23:00 | 4.41Kaisar Kyzylorda | 3.40Hòa | 1.66Tobol Kostanay | 12 |
6/15 23:00 | 2.03Nasaf Qarshi | 2.81Hòa | 3.67Navbahor Namangan | 12 | |
6/15 23:00 | 4.81FK Termez Surkhon | 3.20Hòa | 1.66Neftchi Fargona | 12 | |
6/15 23:00 | 3.23Xorazm Urganch (n) | 2.99Hòa | 2.09Dinamo Samarqand | 12 |
6/16 03:00 | 2.51FAR Rabat | 2.76Hòa | 2.77RS Berkane | 12 |
6/15 22:00 | 1.52Ariana FC | 3.73Hòa | 4.39FC Trollhattan | 14 | |
6/15 22:00 | 5.00IFK Skovde FK | 3.91Hòa | 1.43Lunds BK | 14 |
6/15 19:30 | 1.83Flora Tallinn | 3.24Hòa | 3.77Paide Linnameeskond | 12 | |
6/15 22:00 | 1.60JK Nomme Kalju | 3.72Hòa | 4.37Trans Narva | 12 |
6/15 23:00 | 2.38England (w) U19 | 3.02Hòa | 2.50Netherlands (w) U19 | 12 | |
6/15 23:59 | 2.71Poland (w) U19 | 3.00Hòa | 2.22Italy (w) U19 | 12 | |
6/16 01:00 | 1.21France (w) U19 | 5.30Hòa | 7.00Sweden (w) U19 | 12 |
6/15 17:00 | 7.70Singapore (w) | 4.70Hòa | 1.23Hong Kong (w) | 12 |
6/15 20:00 | 3.02Pitea IF (w) | 3.18Hòa | 2.10Malmo (w) | 12 |
6/16 08:15 | 3.09Haiti | 2.95Hòa | 2.28Saudi Arabia | 14 | |
6/16 11:00 | 1.77Costa Rica | 3.17Hòa | 4.54Suriname | 14 |
6/16 00:30 | 2.06O'Higgins FC | 3.28Hòa | 3.21Union Espanola | 12 | |
6/16 03:00 | 2.83Coquimbo Unido | 3.17Hòa | 2.31Club Universidad de Chile | 12 | |
6/16 08:00 | 2.19CD Nublense | 3.13Hòa | 3.07Audax Italiano | 12 |
6/16 03:00 | 2.26Atletico Goianiense | 2.80Hòa | 3.29Coritiba | 12 | |
6/16 03:00 | 2.01Gremio Novorizontino | 2.86Hòa | 3.95Cuiaba EC | 12 | |
6/16 07:30 | 1.58Criciuma EC | 3.41Hòa | 5.70Amazonas FC | 12 |
6/16 02:00 | 2.97Tecnico Universitario Ambato | 2.96Hòa | 2.24Aucas Quito | 12 | |
6/16 04:30 | 2.00Deportivo Cuenca | 3.10Hòa | 3.33El Nacional Quito | 12 | |
6/16 07:00 | 2.16Delfin SC | 2.94Hòa | 3.14Mushuc Runa | 12 |
6/16 07:15 | 1.73Independiente Medellin | 3.12Hòa | 4.51Deportes Tolima | 12 | |
6/16 09:20 | 2.51Junior Barranquilla | 2.76Hòa | 2.77America de Cali | 12 |
6/15 23:59 | 1.30Sporting Cristal | 4.52Hòa | 7.30Deportivo Garcilaso | 12 | |
6/16 04:00 | 6.10Ayacucho FC | 3.65Hòa | 1.46Universitario Deportes | 12 | |
6/16 06:30 | 2.07Deportivo Binacional | 3.24Hòa | 3.02Alianza Universidad Huanuco | 12 |
6/16 04:00 | 2.25Vancouver FC | 3.04Hòa | 2.63Forge FC | 12 | |
6/16 07:00 | 1.59Atletico Ottawa | 3.53Hòa | 4.13Valour FC | 12 |
6/15 18:00 | 2.66Thespa Gunma | 1.96Hòa | 4.23Kamatamare Sanuki | 12 |
6/15 16:00 | 2.32Olympic FC Brisbane | 2.49Hòa | 3.45Eastern Suburbs FC | 12 |
6/16 03:00 | 2.58Paris Saint Germain | 2.21Hòa | 3.81Atletico Madrid | 22 | |
6/16 06:00 | 3.46Porto | 2.04Hòa | 3.09Palmeiras | 22 | |
6/16 10:00 | 3.89Seattle Sounders | 2.04Hòa | 2.81Botafogo RJ | 22 |
6/16 01:00 | 2.78CD Mirandes | 1.90Hòa | 4.25Real Oviedo | 18 |
6/15 23:59 | 3.79Finland U21 | 2.25Hòa | 2.53Ukraine U21 | 22 | |
6/16 03:00 | 5.40Czechia U21 | 2.40Hòa | 1.99Germany U21 | 22 | |
6/16 03:00 | 2.28Netherlands U21 | 2.36Hòa | 4.18Denmark U21 | 22 |
6/15 21:00 | 3.12IK Brage | 2.22Hòa | 2.84Orgryte | 18 | |
6/15 21:00 | 2.47Trelleborgs FF | 2.25Hòa | 3.66Utsiktens BK | 18 | |
6/15 23:00 | 2.91Varbergs BoIS | 2.16Hòa | 3.16Vasteras SK | 18 |
6/15 20:30 | 2.52Denmark U20 | 2.29Hòa | 3.48Mexico U20 | 14 | |
6/15 23:59 | 2.04France U20 | 2.46Hòa | 4.46Saudi Arabia U23 | 14 |
6/16 02:30 | 2.89Sampdoria | 1.93Hòa | 4.21Salernitana | 14 |
6/15 20:30 | 2.26Start IK | 2.35Hòa | 3.94Lyn Fotball | 14 | |
6/15 22:00 | 2.65Egersund | 2.32Hòa | 3.19Ranheim | 14 | |
6/15 23:00 | 2.17Asane Fotball | 2.29Hòa | 4.45Skeid Fotball | 14 | |
6/15 23:00 | 3.52Mjondalen IF | 2.30Hòa | 2.48Moss | 14 | |
6/15 23:00 | 3.44Raufoss IL | 2.24Hòa | 2.60Odd BK | 14 | |
6/16 01:15 | 2.33Aalesund FK | 2.34Hòa | 3.78Stabaek | 14 |
6/15 20:00 | 2.80KuPS Akatemia | 2.49Hòa | 2.91RoPS Rovaniemi | 14 | |
6/15 23:30 | 2.35OLS Oulu | 2.74Hòa | 3.21Inter Turku 2 | 14 | |
6/16 00:30 | 2.67MP Mikkeli | 2.30Hòa | 3.41Tampere United | 14 |
6/15 23:00 | 2.63FC Andorra | 1.90Hòa | 4.63SD Ponferradina | 12 |
6/15 20:00 | 5.00Naftan Novopolotsk | 2.16Hòa | 2.16Slavia Mozyr | 12 | |
6/15 22:00 | 4.05Isloch Minsk Raion | 2.08Hòa | 2.53FC Maxline Vitebsk | 12 |
6/15 21:00 | 1.72FC Astana | 2.45Hòa | 7.40Okzhetpes Kokshetau | 12 | |
6/15 23:00 | 2.57Ordabasy Shymkent | 1.99Hòa | 4.35FC Elimai | 12 | |
6/15 23:00 | 4.66Kaisar Kyzylorda | 2.14Hòa | 2.27Tobol Kostanay | 12 |
6/15 23:00 | 2.74Nasaf Qarshi | 1.82Hòa | 4.79Navbahor Namangan | 12 | |
6/15 23:00 | 5.10FK Termez Surkhon | 1.98Hòa | 2.38Neftchi Fargona | 12 | |
6/15 23:00 | 3.95Xorazm Urganch (n) | 1.97Hòa | 2.77Dinamo Samarqand | 12 |
6/16 03:00 | 3.36FAR Rabat | 1.81Hòa | 3.67RS Berkane | 12 |
6/15 22:00 | 2.04Ariana FC | 2.37Hòa | 4.19FC Trollhattan | 14 | |
6/15 22:00 | 4.32IFK Skovde FK | 2.31Hòa | 2.05Lunds BK | 14 |
6/15 19:30 | 2.40Flora Tallinn | 2.14Hòa | 4.17Paide Linnameeskond | 12 | |
6/15 22:00 | 2.12JK Nomme Kalju | 2.32Hòa | 4.54Trans Narva | 12 |
6/15 23:00 | 2.91England (w) U19 | 2.10Hòa | 3.01Netherlands (w) U19 | 12 | |
6/15 23:59 | 3.13Poland (w) U19 | 2.04Hòa | 2.91Italy (w) U19 | 12 | |
6/16 01:00 | 1.55France (w) U19 | 2.89Hòa | 6.20Sweden (w) U19 | 12 |
6/15 17:00 | 6.50Singapore (w) | 2.39Hòa | 1.72Hong Kong (w) | 12 |
6/15 20:00 | 3.53Pitea IF (w) | 2.13Hòa | 2.71Malmo (w) | 12 |
6/16 08:15 | 3.82Haiti | 2.00Hòa | 2.77Saudi Arabia | 14 | |
6/16 11:00 | 2.34Costa Rica | 1.99Hòa | 5.20Suriname | 14 |
6/16 00:30 | 2.52O'Higgins FC | 2.23Hòa | 3.62Union Espanola | 12 | |
6/16 03:00 | 3.34Coquimbo Unido | 2.11Hòa | 2.87Club Universidad de Chile | 12 | |
6/16 08:00 | 2.86CD Nublense | 2.03Hòa | 3.56Audax Italiano | 12 |
6/16 03:00 | 3.11Atletico Goianiense | 1.81Hòa | 4.03Coritiba | 12 | |
6/16 03:00 | 2.74Gremio Novorizontino | 1.82Hòa | 4.79Cuiaba EC | 12 | |
6/16 07:30 | 2.22Criciuma EC | 1.99Hòa | 5.90Amazonas FC | 12 |
6/16 02:00 | 3.57Tecnico Universitario Ambato | 1.96Hòa | 3.01Aucas Quito | 12 | |
6/16 04:30 | 2.58Deportivo Cuenca | 2.03Hòa | 4.13El Nacional Quito | 12 | |
6/16 07:00 | 2.63Delfin SC | 1.98Hòa | 4.22Mushuc Runa | 12 |
6/16 07:15 | 2.37Independiente Medellin | 1.97Hòa | 5.10Deportes Tolima | 12 | |
6/16 09:20 | 3.32Junior Barranquilla | 1.83Hòa | 3.63America de Cali | 12 |
6/15 23:59 | 1.84Sporting Cristal | 2.42Hòa | 6.00Deportivo Garcilaso | 12 | |
6/16 04:00 | 5.80Ayacucho FC | 2.13Hòa | 2.08Universitario Deportes | 12 | |
6/16 06:30 | 2.61Deportivo Binacional | 2.19Hòa | 3.53Alianza Universidad Huanuco | 12 |
6/16 04:00 | 2.82Vancouver FC | 2.08Hòa | 3.15Forge FC | 12 | |
6/16 07:00 | 2.12Atletico Ottawa | 2.26Hòa | 4.22Valour FC | 12 |
6/15 18:00 | 1.81-0.25Thespa Gunma | 2.01+0.25Kamatamare Sanuki | 12 |
6/15 16:00 | 1.88-0.50Olympic FC Brisbane | 1.94+0.50Eastern Suburbs FC | 12 |
6/16 01:00 | 2.09-0.50CD Mirandes | 1.81+0.50Real Oviedo | 18 | |
6/16 01:00 | 1.79-0.25CD Mirandes | 2.12+0.25Real Oviedo | 18 | |
6/16 01:00 | 2.44-0.75CD Mirandes | 1.59+0.75Real Oviedo | 18 |
6/16 02:30 | 1.97-0.25Sampdoria | 1.93+0.25Salernitana | 14 | |
6/16 02:30 | 2.26-0.50Sampdoria | 1.69+0.50Salernitana | 14 |
6/15 23:00 | 1.93-0.50FC Andorra | 1.89+0.50SD Ponferradina | 12 |
6/15 20:00 | 1.70+1.00Naftan Novopolotsk | 2.13-1.00Slavia Mozyr | 12 | |
6/15 22:00 | 1.79+0.50Isloch Minsk Raion | 2.03-0.50FC Maxline Vitebsk | 12 |
6/15 21:00 | 1.85-1.50FC Astana | 1.97+1.50Okzhetpes Kokshetau | 12 | |
6/15 23:00 | 1.94-0.50Ordabasy Shymkent | 1.88+0.50FC Elimai | 12 | |
6/15 23:00 | 2.16+0.50Kaisar Kyzylorda | 1.68-0.50Tobol Kostanay | 12 |
6/15 23:00 | 2.02-0.50Nasaf Qarshi | 1.80+0.50Navbahor Namangan | 12 | |
6/15 23:00 | 1.87+0.75FK Termez Surkhon | 1.95-0.75Neftchi Fargona | 12 | |
6/15 23:00 | 1.96+0.25Xorazm Urganch (n) | 1.86-0.25Dinamo Samarqand | 12 |
6/16 03:00 | 1.810.00FAR Rabat | 2.010.00RS Berkane | 12 |
6/15 19:30 | 1.82-0.50Flora Tallinn | 2.00+0.50Paide Linnameeskond | 12 | |
6/15 22:00 | 1.83-0.75JK Nomme Kalju | 1.99+0.75Trans Narva | 12 |
6/15 17:00 | 1.97+1.50Singapore (w) | 1.81-1.50Hong Kong (w) | 12 |
6/15 20:00 | 1.93+0.25Pitea IF (w) | 1.89-0.25Malmo (w) | 12 |
6/16 00:30 | 2.05-0.50O'Higgins FC | 1.83+0.50Union Espanola | 12 | |
6/16 03:00 | 1.82+0.25Coquimbo Unido | 2.06-0.25Club Universidad de Chile | 12 | |
6/16 08:00 | 1.96-0.25CD Nublense | 1.92+0.25Audax Italiano | 12 |
6/16 03:00 | 1.99-0.25Atletico Goianiense | 1.89+0.25Coritiba | 12 | |
6/16 03:00 | 2.00-0.50Gremio Novorizontino | 1.88+0.50Cuiaba EC | 12 | |
6/16 07:30 | 1.82-0.75Criciuma EC | 2.06+0.75Amazonas FC | 12 |
6/16 02:00 | 1.83+0.25Tecnico Universitario Ambato | 1.99-0.25Aucas Quito | 12 | |
6/16 04:30 | 1.79-0.25Deportivo Cuenca | 2.03+0.25El Nacional Quito | 12 | |
6/16 07:00 | 2.14-0.50Delfin SC | 1.69+0.50Mushuc Runa | 12 |
6/16 07:15 | 1.72-0.50Independiente Medellin | 2.11+0.50Deportes Tolima | 12 | |
6/16 09:20 | 1.810.00Junior Barranquilla | 2.010.00America de Cali | 12 |
6/16 04:00 | 1.740.00Vancouver FC | 2.040.00Forge FC | 12 | |
6/16 07:00 | 1.84-0.75Atletico Ottawa | 1.94+0.75Valour FC | 12 |
6/15 18:00 | 2.14-0.25Thespa Gunma | 1.69+0.25Kamatamare Sanuki | 12 |
6/15 16:00 | 2.00-0.25Olympic FC Brisbane | 1.82+0.25Eastern Suburbs FC | 12 |
6/16 01:00 | 2.17-0.25CD Mirandes | 1.71+0.25Real Oviedo | 18 | |
6/16 01:00 | 1.540.00CD Mirandes | 2.470.00Real Oviedo | 18 |
6/15 20:30 | 2.12-0.25Denmark U20 | 1.71+0.25Mexico U20 | 14 | |
6/15 23:59 | 2.03-0.50France U20 | 1.79+0.50Saudi Arabia U23 | 14 |
6/16 02:30 | 2.31-0.25Sampdoria | 1.64+0.25Salernitana | 14 |
6/15 20:00 | 1.890.00KuPS Akatemia | 1.970.00RoPS Rovaniemi | 14 | |
6/15 23:30 | 2.05-0.25OLS Oulu | 1.81+0.25Inter Turku 2 | 14 | |
6/16 00:30 | 2.23-0.25MP Mikkeli | 1.67+0.25Tampere United | 14 |
6/15 23:00 | 2.11-0.25FC Andorra | 1.72+0.25SD Ponferradina | 12 |
6/15 20:00 | 2.04+0.25Naftan Novopolotsk | 1.78-0.25Slavia Mozyr | 12 | |
6/15 22:00 | 1.74+0.25Isloch Minsk Raion | 2.08-0.25FC Maxline Vitebsk | 12 |
6/15 21:00 | 2.09-0.75FC Astana | 1.73+0.75Okzhetpes Kokshetau | 12 | |
6/15 23:00 | 2.08-0.25Ordabasy Shymkent | 1.74+0.25FC Elimai | 12 | |
6/15 23:00 | 1.94+0.25Kaisar Kyzylorda | 1.88-0.25Tobol Kostanay | 12 |
6/15 23:00 | 2.16-0.25Nasaf Qarshi | 1.68+0.25Navbahor Namangan | 12 | |
6/15 23:00 | 1.89+0.25FK Termez Surkhon | 1.93-0.25Neftchi Fargona | 12 | |
6/15 23:00 | 1.63+0.25Xorazm Urganch (n) | 2.23-0.25Dinamo Samarqand | 12 |
6/16 03:00 | 1.810.00FAR Rabat | 2.010.00RS Berkane | 12 |
6/15 22:00 | 1.74-0.25Ariana FC | 2.04+0.25FC Trollhattan | 14 | |
6/15 22:00 | 1.74+0.50IFK Skovde FK | 2.04-0.50Lunds BK | 14 |
6/15 19:30 | 2.00-0.25Flora Tallinn | 1.82+0.25Paide Linnameeskond | 12 | |
6/15 22:00 | 1.78-0.25JK Nomme Kalju | 2.04+0.25Trans Narva | 12 |
6/15 17:00 | 2.07+0.50Singapore (w) | 1.71-0.50Hong Kong (w) | 12 |
6/15 20:00 | 2.200.00Pitea IF (w) | 1.650.00Malmo (w) | 12 |
6/16 06:00 | 1.97-1.00Mỹ | 1.89+1.00Trinidad & Tobago | 12 | |
6/16 08:15 | 1.64+0.25Haiti | 2.28-0.25Saudi Arabia | 14 | |
6/16 11:00 | 1.92-0.25Costa Rica | 1.94+0.25Suriname | 14 |
6/16 00:30 | 2.13-0.25O'Higgins FC | 1.74+0.25Union Espanola | 12 | |
6/16 03:00 | 2.090.00Coquimbo Unido | 1.770.00Club Universidad de Chile | 12 | |
6/16 08:00 | 1.710.00CD Nublense | 2.170.00Audax Italiano | 12 |
6/16 03:00 | 1.670.00Atletico Goianiense | 2.230.00Coritiba | 12 | |
6/16 03:00 | 2.19-0.25Gremio Novorizontino | 1.70+0.25Cuiaba EC | 12 | |
6/16 07:30 | 1.81-0.25Criciuma EC | 2.05+0.25Amazonas FC | 12 |
6/16 02:00 | 2.090.00Tecnico Universitario Ambato | 1.730.00Aucas Quito | 12 | |
6/16 04:30 | 2.11-0.25Deportivo Cuenca | 1.72+0.25El Nacional Quito | 12 | |
6/16 07:00 | 2.13-0.25Delfin SC | 1.70+0.25Mushuc Runa | 12 |
6/16 07:15 | 1.92-0.25Independiente Medellin | 1.90+0.25Deportes Tolima | 12 | |
6/16 09:20 | 1.810.00Junior Barranquilla | 2.010.00America de Cali | 12 |
6/16 04:00 | 1.770.00Vancouver FC | 2.010.00Forge FC | 12 | |
6/16 07:00 | 1.80-0.25Atletico Ottawa | 1.98+0.25Valour FC | 12 |
6/15 17:00 Tokyo Verdy -và- Kashiwa Reysol | ||
---|---|---|
1.892.00Tài | 1.992.00Xỉu | 18 |
6/15 17:00 Tokyo Verdy -và- Kashiwa Reysol | ||
1.661.75Tài | 2.281.75Xỉu | 18 |
6/15 17:00 Tokyo Verdy -và- Kashiwa Reysol | ||
2.292.25Tài | 1.652.25Xỉu | 18 |
6/15 17:00 Vissel Kobe -và- Nagoya Grampus | ||
2.112.25Tài | 1.782.25Xỉu | 18 |
6/15 17:00 Vissel Kobe -và- Nagoya Grampus | ||
1.862.00Tài | 2.022.00Xỉu | 18 |
6/15 17:00 Vissel Kobe -và- Nagoya Grampus | ||
2.362.50Tài | 1.612.50Xỉu | 18 |
6/15 17:00 Fagiano Okayama -và- Avispa Fukuoka | ||
1.821.75Tài | 2.061.75Xỉu | 18 |
6/15 17:00 Fagiano Okayama -và- Avispa Fukuoka | ||
2.192.00Tài | 1.722.00Xỉu | 18 |
6/15 17:00 Fagiano Okayama -và- Avispa Fukuoka | ||
1.641.50Tài | 2.311.50Xỉu | 18 |
6/15 17:30 Shimizu S-Pulse -và- Gamba Osaka | ||
1.802.25Tài | 2.082.25Xỉu | 18 |
6/15 17:30 Shimizu S-Pulse -và- Gamba Osaka | ||
2.112.50Tài | 1.782.50Xỉu | 18 |
6/15 17:30 Shimizu S-Pulse -và- Gamba Osaka | ||
1.582.00Tài | 2.422.00Xỉu | 18 |
6/15 16:00 Jubilo Iwata -và- Ehime FC | ||
---|---|---|
1.942.50Tài | 1.942.50Xỉu | 18 |
6/15 16:00 Jubilo Iwata -và- Ehime FC | ||
2.192.75Tài | 1.722.75Xỉu | 18 |
6/15 16:00 Jubilo Iwata -và- Ehime FC | ||
1.652.25Tài | 2.292.25Xỉu | 18 |
6/15 16:00 V-Varen Nagasaki -và- RB Omiya Ardija | ||
1.983.00Tài | 1.903.00Xỉu | 18 |
6/15 16:00 V-Varen Nagasaki -và- RB Omiya Ardija | ||
1.722.75Tài | 2.192.75Xỉu | 18 |
6/15 16:00 V-Varen Nagasaki -và- RB Omiya Ardija | ||
2.293.25Tài | 1.653.25Xỉu | 18 |
6/15 17:00 Oita Trinita -và- Blaublitz Akita | ||
1.811.75Tài | 2.071.75Xỉu | 18 |
6/15 17:00 Oita Trinita -và- Blaublitz Akita | ||
2.112.00Tài | 1.782.00Xỉu | 18 |
6/15 17:00 Oita Trinita -và- Blaublitz Akita | ||
2.472.25Tài | 1.562.25Xỉu | 18 |
6/15 17:30 Ventforet Kofu -và- Roasso Kumamoto | ||
1.892.00Tài | 1.992.00Xỉu | 18 |
6/15 17:30 Ventforet Kofu -và- Roasso Kumamoto | ||
2.232.25Tài | 1.692.25Xỉu | 18 |
6/15 17:30 Ventforet Kofu -và- Roasso Kumamoto | ||
1.611.75Tài | 2.361.75Xỉu | 18 |
6/15 18:00 Tokushima Vortis -và- JEF United Ichihara Chiba | ||
1.892.00Tài | 1.992.00Xỉu | 18 |
6/15 18:00 Tokushima Vortis -và- JEF United Ichihara Chiba | ||
1.681.75Tài | 2.251.75Xỉu | 18 |
6/15 18:00 Tokushima Vortis -và- JEF United Ichihara Chiba | ||
2.262.25Tài | 1.672.25Xỉu | 18 |
6/15 18:00 Jeonnam Dragons -và- Busan I.Park | ||
---|---|---|
2.022.50Tài | 1.842.50Xỉu | 14 |
6/15 18:00 Jeonnam Dragons -và- Busan I.Park | ||
1.752.25Tài | 2.122.25Xỉu | 14 |
6/15 18:00 Hwaseong FC -và- Ansan Greeners FC | ||
1.872.25Tài | 1.992.25Xỉu | 14 |
6/15 18:00 Hwaseong FC -và- Ansan Greeners FC | ||
2.122.50Tài | 1.752.50Xỉu | 14 |
6/15 18:00 Gimpo FC -và- Gyeongnam FC | ||
2.012.50Tài | 1.852.50Xỉu | 14 |
6/15 18:00 Gimpo FC -và- Gyeongnam FC | ||
1.722.25Tài | 2.162.25Xỉu | 14 |
6/15 18:00 Suwon Samsung Bluewings -và- Incheon United | ||
1.952.50Tài | 1.912.50Xỉu | 14 |
6/15 18:00 Suwon Samsung Bluewings -và- Incheon United | ||
1.752.25Tài | 2.122.25Xỉu | 14 |
6/15 18:00 Thespa Gunma -và- Kamatamare Sanuki | ||
---|---|---|
1.992.25Tài | 1.812.25Xỉu | 12 |
6/15 19:30 Guangdong GZ-Power -và- Suzhou Dongwu | ||
---|---|---|
1.862.25Tài | 1.942.25Xỉu | 12 |
6/15 19:30 Qingdao Red Lions -và- Shaanxi Union | ||
1.912.25Tài | 1.892.25Xỉu | 12 |
6/15 19:30 Jiangxi Dingnan United -và- Nanjing City | ||
1.912.50Tài | 1.892.50Xỉu | 12 |
6/15 19:30 Shenzhen Juniors -và- Shijiazhuang Gongfu | ||
1.912.50Tài | 1.892.50Xỉu | 12 |
6/15 16:00 Olympic FC Brisbane -và- Eastern Suburbs FC | ||
---|---|---|
1.873.25Tài | 1.933.25Xỉu | 12 |
6/15 23:59 Bayern Munchen -và- Auckland City | ||
---|---|---|
1.955.00Tài | 1.935.00Xỉu | 11 |
6/15 23:59 Bayern Munchen -và- Auckland City | ||
2.165.25Tài | 1.745.25Xỉu | 11 |
6/16 03:00 Paris Saint Germain -và- Atletico Madrid | ||
1.962.75Tài | 1.922.75Xỉu | 22 |
6/16 03:00 Paris Saint Germain -và- Atletico Madrid | ||
1.772.50Tài | 2.122.50Xỉu | 22 |
6/16 03:00 Paris Saint Germain -và- Atletico Madrid | ||
2.263.00Tài | 1.673.00Xỉu | 22 |
6/16 03:00 Paris Saint Germain -và- Atletico Madrid | ||
1.542.25Tài | 2.512.25Xỉu | 22 |
6/16 06:00 Porto -và- Palmeiras | ||
1.952.25Tài | 1.932.25Xỉu | 22 |
6/16 06:00 Porto -và- Palmeiras | ||
2.212.50Tài | 1.702.50Xỉu | 22 |
6/16 06:00 Porto -và- Palmeiras | ||
1.642.00Tài | 2.312.00Xỉu | 22 |
6/16 06:00 Porto -và- Palmeiras | ||
2.512.75Tài | 1.542.75Xỉu | 22 |
6/16 10:00 Seattle Sounders -và- Botafogo RJ | ||
1.962.25Tài | 1.922.25Xỉu | 22 |
6/16 10:00 Seattle Sounders -và- Botafogo RJ | ||
2.202.50Tài | 1.712.50Xỉu | 22 |
6/16 10:00 Seattle Sounders -và- Botafogo RJ | ||
1.642.00Tài | 2.312.00Xỉu | 22 |
6/16 10:00 Seattle Sounders -và- Botafogo RJ | ||
1.461.75Tài | 2.721.75Xỉu | 22 |
6/16 01:00 CD Mirandes -và- Real Oviedo | ||
---|---|---|
1.781.75Tài | 2.111.75Xỉu | 18 |
6/16 01:00 CD Mirandes -và- Real Oviedo | ||
2.142.00Tài | 1.752.00Xỉu | 18 |
6/16 01:00 CD Mirandes -và- Real Oviedo | ||
2.472.25Tài | 1.562.25Xỉu | 18 |
6/15 23:59 England U21 -và- Slovenia U21 | ||
---|---|---|
2.033.50Tài | 1.853.50Xỉu | 20 |
6/15 23:59 England U21 -và- Slovenia U21 | ||
1.803.25Tài | 2.083.25Xỉu | 20 |
6/15 23:59 England U21 -và- Slovenia U21 | ||
2.313.75Tài | 1.643.75Xỉu | 20 |
6/15 23:59 England U21 -và- Slovenia U21 | ||
1.603.00Tài | 2.383.00Xỉu | 20 |
6/15 23:59 Finland U21 -và- Ukraine U21 | ||
1.972.75Tài | 1.912.75Xỉu | 22 |
6/15 23:59 Finland U21 -và- Ukraine U21 | ||
1.742.50Tài | 2.162.50Xỉu | 22 |
6/15 23:59 Finland U21 -và- Ukraine U21 | ||
2.253.00Tài | 1.683.00Xỉu | 22 |
6/15 23:59 Finland U21 -và- Ukraine U21 | ||
1.542.25Tài | 2.512.25Xỉu | 22 |
6/16 03:00 Czechia U21 -và- Germany U21 | ||
1.832.75Tài | 2.052.75Xỉu | 22 |
6/16 03:00 Czechia U21 -và- Germany U21 | ||
2.123.00Tài | 1.773.00Xỉu | 22 |
