Today (138) | Quinta-feira May 8 (15) | Sexta-feira May 9 (23) | Sábado May 10 (0) | Domingo May 11 (0) | Segunda-feira May 12 (0) | Terça-feira May 13 (0) | Mais (0) |
0-0 Ao vivo | 1.66-2.50Seoul SK Knights | 2.11+2.50Changwon LG Sakers | 6 | |
0-0 Ao vivo | 1.90-3.50Seoul SK Knights | 1.86+3.50Changwon LG Sakers | 6 |
0-0 Ao vivo | Blackwater Bossing | Rain or Shine Elasto Painters | 0 |
0-0 Ao vivo | 1.80+6.50Tangerang Hawks BC | 1.90-6.50Satria Muda Pertamina Jakarta | 5 |
0-0 Ao vivo | 1.85-31.50Selangor BC | 1.85+31.50Kedah BC | 10 |
0-0 Ao vivo | 1.85+15.50Davao Occidental Tigers | 1.85-15.50Mindoro Tamaraws | 4 |
0-0 Ao vivo | 1.85-9.50Austrália | 1.85+9.50New Zealand | 13 | |
0-0 Ao vivo | 1.85-8.50Austrália | 1.85+8.50New Zealand | 13 | |
0-0 Ao vivo | 1.70-7.50Austrália | 2.01+7.50New Zealand | 13 |
0-0 Ao vivo | 1.85+1.50Pistons SL | 1.85-1.50Lakers SL | 8 |
0-0 Ao vivo | 1.85-7.50Aces (w) | 1.85+7.50Mercury (w) | 8 |
May 13 **:** | 1.35Boston Celtics | 3.12New York Knicks | 3 | |
May 13 **:** | 1.40Oklahoma City Thunder | 2.92Denver Nuggets | 3 |
May 8 07:00 | 1.15Boston Celtics | 4.70New York Knicks | 111 | |
May 8 09:30 | 1.15Oklahoma City Thunder | 4.70Denver Nuggets | 111 |
May 7 **:** | 2.85Washington Mystics (w) | 1.40Atlanta Dream (w) | 4 |
May 7 19:30 | 1.27Barangay Ginebra San Miguel | 3.22NLEX Road Warriors | 37 |
May 7 20:00 | 1.20Elang Pacific Caesar Surabaya | 3.50Satya Wacana Salatiga | 4 |
May 7 22:15 | 1.45PAOK Thessaloniki BC | 2.63Panionios BC | 37 |
May 7 19:35 | 1.49Zhejiang Guangsha Lions | 2.66Beijing Ducks | 26 |
May 7 19:30 | 1.32Taoyuan Pauian Pilots | 3.08Taipei Fubon Braves | 25 |
May 7 20:00 | 1.09Binan Tatak Gel GameX | 6.00Pasig City | 10 |
May 8 00:30 | 1.83Hamburg Towers | 1.87Niners Chemnitz 99 | 33 | |
May 8 00:30 | 1.24Wurzburg Baskets | 3.63MLP Academics Heidelberg | 32 | |
May 8 02:00 | 1.75MHP Riesen Ludwigsburg | 1.95Syntainics MBC | 33 |
May 7 21:00 | 1.14BC Temp SUMZ Revda | 4.84BC CSKA Moscow 2 | 17 |
May 8 01:00 | 1.18BC Zenit Saint Petersburg | 4.22BC Lokomotiv Kuban Krasnodar | 9 |
May 8 **:** | 1.08Saint Chamond Basket | 6.26Provence Basket Fos Sur Mer | 35 |
May 8 **:** | 1.10Paderborn Baskets | 5.76LOK Bernau Basketball | 32 |
May 7 **:** | 3.00Maccabi Ironi Ramat Gan BC | 1.34Hapoel Jerusalem BC | 33 |
May 7 23:30 | 4.22BC Juventus Utena | 1.18BC Rytas Vilnius | 29 | |
May 8 00:00 | 2.53BC Nevezis | 1.45BC Wolves | 28 |
May 8 **:** | 2.21Donar Groningen | 1.58Landstede Hammers Zwolle | 22 | |
May 8 **:** | 1.20Heroes Den Bosch | 4.03Okapi Aalst | 23 | |
May 8 **:** | 1.12Kangoeroes Basket Mechelen | 5.34ZZ Leiden | 23 |
May 8 **:** | 1.41BK Decin | 2.66Basket Brno | 32 |
May 7 20:00 | 1.45BC TSU Tbilisi | 2.53BC Gurjaani Delta | 18 |
May 8 **:** | 1.37Soproni KC | 2.81Egis Kormend | 26 | |
May 8 **:** | 1.55Alba Fehervar | 2.29DEAC Kosarlabda | 26 |
May 8 **:** | 1.38BK Inter Bratislava | 2.78BK Patrioti Levice | 22 |
May 8 **:** | 1.18Keravnos Strovolou BC | 4.22AEL Limassol BC | 12 |
May 8 **:** | 1.31Astoria Bydgoszcz | 3.12Sokol Lancut | 23 |
May 8 **:** | 1.25Sloga Uppsala Basket | 3.56Wetterbygden Stars Basket | 20 |
May 7 21:00 | 2.92Olympique Batna | 1.35OSBB Arreridj | 4 |
May 7 23:00 | 4.33Al Jubiha BC | 1.17Al Ahli SC Amman BC | 15 | |
May 8 01:00 | 4.44Orthodox BC | 1.16Amman United | 1 |
May 8 **:** | 2.19CA Queluz U21 | 1.60Sporting CP U21 | 36 | |
May 8 **:** | 1.27SIMECQ U21 | 3.38Rio Mayor Basket U21 | 28 |
May 8 **:** | 1.25Vaqueros de Bayamon | 3.56Capitanes de Arecibo | 17 | |
May 8 **:** | 1.56Criollos de Caguas BC | 2.26Mets de Guaynabo BC | 18 | |
May 8 **:** | 1.91Osos de Manati BC | 1.79Cangrejeros de Santurce | 16 |
May 8 **:** | 1.06Cerrado Basquete (w) | 6.88ADRM/Maringa (w) | 6 | |
May 8 **:** | 2.09Unimed Campinas Basquete (w) | 1.65Corinthians Basquete (w) | 14 |
May 13 **:** | 2.11-1.50Boston Celtics | 1.74+1.50New York Knicks | 3 | |
May 13 **:** | 2.16-1.50Oklahoma City Thunder | 1.70+1.50Denver Nuggets | 3 |
May 8 07:00 | 1.92+8.50Boston Celtics | 1.92-8.50Oklahoma City Thunder | 3 | |
May 8 07:00 | 1.92+9.50New York Knicks | 1.92-9.50Denver Nuggets | 3 |
May 7 **:** | 1.92+5.50Washington Mystics (w) | 1.92-5.50Atlanta Dream (w) | 4 |
May 7 19:30 | 1.75-6.00Barangay Ginebra San Miguel | 2.01+6.00NLEX Road Warriors | 37 | |
May 7 19:30 | 1.85-6.50Barangay Ginebra San Miguel | 1.91+6.50NLEX Road Warriors | 37 |
May 7 20:00 | 1.67-6.50Elang Pacific Caesar Surabaya | 2.09+6.50Satya Wacana Salatiga | 4 |
May 7 22:15 | 1.85-4.50PAOK Thessaloniki BC | 1.95+4.50Panionios BC | 37 | |
May 7 22:15 | 1.95-5.00PAOK Thessaloniki BC | 1.85+5.00Panionios BC | 37 |
May 7 19:35 | 1.98-5.50Zhejiang Guangsha Lions | 1.86+5.50Beijing Ducks | 26 | |
May 7 19:35 | 2.12-6.50Zhejiang Guangsha Lions | 1.72+6.50Beijing Ducks | 26 | |
May 7 19:35 | 1.84-4.50Zhejiang Guangsha Lions | 2.00+4.50Beijing Ducks | 26 |
May 7 20:00 | 1.87-13.50Binan Tatak Gel GameX | 1.87+13.50Pasig City | 10 |
May 8 **:** | 1.77-4.00BK Decin | 1.97+4.00Basket Brno | 32 | |
May 8 **:** | 1.91-5.00BK Decin | 1.83+5.00Basket Brno | 32 | |
May 8 **:** | 1.99-5.50BK Decin | 1.76+5.50Basket Brno | 32 | |
May 8 **:** | 1.83-4.50BK Decin | 1.91+4.50Basket Brno | 32 |
May 7 23:00 | 1.94+10.50Al Jubiha BC | 1.80-10.50Al Ahli SC Amman BC | 15 |
Nenhuma aposta selecionada ainda.
Clique nas respectivas probabilidades para selecionar uma nova aposta.
Ainda não é um usuário ?